24 Calea Urseni, Giroc, jud. Timiș, ROMÂNIA
sales@mvtech.ro
service@mvtech.ro
+40 729161419
Digital Inspection Microscope
SYSTEM | |
---|---|
Video Output | Ultra HD 2160p/30, switchable to Full HD 1080p/60 (by Software and Remote Camera Control). HDMI type A Female connector on rear panel |
Imager | 8.5 Mpixels. 3840(H) x 2160(V) 16:9 format. Progressive scan CMOS image sensor |
Onboard Controls | Zoom, Iris, Auto Focus on/off, White Balance, 4K to Full HD format swap |
Remote Control Unit (optional ) | Zoom, Iris, Manual/Auto Brightness, Manual/Auto Focus, White Balance, Picture Quality Mode, Display Text, Haircross overlay, Image Rotate, Image Freeze, Memory Save/Recall (2 pcs), Foot-switch, Video Output Format and Frame Rate. |
Illumination | Integrated Long-life 18x UB pure white LEDs with direction adjustment |
Size | 395 x 240 x 360 mm including metal base |
Weight | 4.5 kg, including metal base |
OPTICS | |
---|---|
Lens system | 30:1 Zoom with Auto Focus |
Working distance | 228 mm ( from lens to object ) |
Magnification at x1 zoom factor | ~ 2.0x on 28″ monitor ( ~ 6.5x with +10 lens) |
Magnification at x30 zoom factor | ~ 60x on 28″ monitor (~ 196x with +10 lens) |
Field of View at x1 zoom factor | ~ 300 x 168 mm (93 x 51mm with +10 lens) |
Field of View at x30 zoom factor | ~ 10 x 5.6 mm (3.1 x 1.7mm with +10 lens) |
FHD Video Microscope
Integrated Stand and Built-in LED Illumination
SYSTEM | |
---|---|
Video Output | Full HD 1080/59.94p switchable to Full HD 1080/50p (by Remote Camera Control). HDMI type A Female connector on rear panel. |
Imager | 3.2M pixels. 1920(H) x 1080(V) 16:9 format progressive scan |
Onboard Controls | Zoom, Iris, Auto Focus on/off, White Balance |
Remote Control Unit (optional ) | Zoom, Iris, Manual/Auto Brightness, Manual/Auto Focus, White Balance, Picture Quality Mode, Display Zoom Factor, Hair-cross overlay, Image Rotate, Image Freeze, 2 Memory Save/Recall |
Illumination | Integrated Long-life 18x UB pure white LEDs with direction adjustment |
Size | 395 x 240 x 360 mm including metal base |
Weight | 4.5 kg, including metal base |
OPTICS | |
---|---|
Lens system | 30x optical zoom with Auto Focus |
Working distance | 228mm ( from lens to object ) |
Magnification at x1 zoom factor | 1.9x on 24″ monitor. (~ 5.7 x with +10 diopter) |
Magnification at x30 zoom factor | 56x on 24″ monitor. (~ 170x with +10 diopter) |
Field of View at x1 zoom factor | ~ 270 x 151.9 (~ 93 x 51 mm with +10 diopter) |
Field of View at x30 zoom factor | ~ 9.3 x 5.2 mm (~ 3.1 x 1.7 mm with +10 diopter) |
The Green-Lite® series from O.C. White is the most energy efficient, highest output and longest lasting line of inspection lighting systems in the world.
Our TKEZ package is the standard model in our series.
Magnification range of this package is 8-50x, and, with all options, is up to 200x.
24 Calea Urseni, Giroc, jud. Timiș, ROMÂNIA
sales@mvtech.ro
service@mvtech.ro
+40 729161419
We may request cookies to be set on your device. We use cookies to let us know when you visit our websites, how you interact with us, to enrich your user experience, and to customize your relationship with our website.
Click on the different category headings to find out more. You can also change some of your preferences. Note that blocking some types of cookies may impact your experience on our websites and the services we are able to offer.
These cookies are strictly necessary to provide you with services available through our website and to use some of its features.
Because these cookies are strictly necessary to deliver the website, you cannot refuse them without impacting how our site functions. You can block or delete them by changing your browser settings and force blocking all cookies on this website.
These cookies collect information that is used either in aggregate form to help us understand how our website is being used or how effective our marketing campaigns are, or to help us customize our website and application for you in order to enhance your experience.
If you do not want that we track your visist to our site you can disable tracking in your browser here:
We also use different external services like Google Webfonts, Google Maps and external Video providers. Since these providers may collect personal data like your IP address we allow you to block them here. Please be aware that this might heavily reduce the functionality and appearance of our site. Changes will take effect once you reload the page.
Google Webfont Settings:
Google Map Settings:
Vimeo and Youtube video embeds: